用友暢捷通T+Cloud專屬云19.0數(shù)據(jù)庫(kù)字典(用友暢捷通T+數(shù)據(jù)字典數(shù)據(jù)庫(kù)表名、用友暢捷通T+Cloud專屬云二開(kāi)常用數(shù)據(jù)庫(kù)表參考)
[重要通告]如您遇疑難雜癥,本站支持知識(shí)付費(fèi)業(yè)務(wù),掃右邊二維碼加博主微信,可節(jié)省您寶貴時(shí)間哦!
今天整理了一下用友暢捷通T+Cloud專屬云19.0數(shù)據(jù)庫(kù)字典,對(duì)二開(kāi)的朋友會(huì)比較友好,這樣就比較熟悉相關(guān)字段以及存儲(chǔ)過(guò)程,文件是“.chm”格式;
用友暢捷通T+Online云套件19.0、用友暢捷通T+Online云財(cái)稅19.0、用友暢捷通 T+Cloud專屬云19.0官方下載:
https://service.chanjet.com/product/goods/download-list?id=53aaa40295d458e44f5d3ce5
用友暢捷通T+Cloud專屬云19.0數(shù)據(jù)庫(kù)字典下載地址:
用友暢捷通T+數(shù)據(jù)字典數(shù)據(jù)庫(kù)表名
作為用友暢捷通T+Cloud專屬云二開(kāi)人員必備的東西!
cSoft | cSubCode | cCode | cName |
T+ | AA | AA_Account | 科目DTO |
T+ | AA | AA_Account_Ext | 科目擴(kuò)展表 |
T+ | AA | AA_AccountAssociation | 科目對(duì)照關(guān)系DTO |
T+ | AA | AA_AccountType | 科目類別DTO |
T+ | AA | AA_AssetClass | 資產(chǎn)分類DTO |
T+ | AA | AA_AssetClass_Ext | 資產(chǎn)分類擴(kuò)展表 |
T+ | AA | AA_AssetProp | 資產(chǎn)屬性DTO |
T+ | AA | AA_BankAccount | 賬號(hào) |
T+ | AA | AA_BarCodeInformation | 表示信息 |
T+ | AA | AA_BarCodeInformationClass | 表示信息分類 |
T+ | AA | AA_BarCodeSectionInfo | 條碼方案段信息DTO |
T+ | AA | AA_BarCodeSolution | 條碼方案DTO |
T+ | AA | AA_BarCodeTermAnalysisInfo | 條碼方案解析條件DTO |
T+ | AA | AA_BizUsage | 經(jīng)濟(jì)用途DTO |
T+ | AA | AA_BOM | 物料清單 |
T+ | AA | AA_BOMChild | 物料清單子件 |
T+ | AA | AA_BomRelation | BOM關(guān)系表DTO |
T+ | AA | AA_BusiType | 業(yè)務(wù)類型 |
T+ | AA | AA_CashFlowItem | 現(xiàn)金流量項(xiàng)目DTO |
T+ | AA | AA_CashFlowItemClass | 現(xiàn)金流量項(xiàng)目分類DTO |
T+ | AA | AA_CashFlowItemClass_Ext | 現(xiàn)金流量項(xiàng)目分類擴(kuò)展表 |
T+ | AA | AA_CashItemAccountDetail | 現(xiàn)金流量科目關(guān)聯(lián)科目明細(xì)DTO |
T+ | AA | AA_CommonSummary | 常用摘要DTO |
T+ | AA | AA_CommonSummaryClass | 常用摘要分類DTO |
T+ | AA | AA_CommonSummaryClass_Ext | 常用摘要分類擴(kuò)展表 |
T+ | AA | AA_CostItem | 成本項(xiàng)目DTO |
T+ | AA | AA_CostItemExpenses | 成本項(xiàng)目對(duì)應(yīng)費(fèi)用 |
T+ | AA | AA_Currency | 幣種 |
T+ | AA | AA_CustomerInventoryPrice | 客戶存貨價(jià)格DTO |
T+ | AA | AA_CustomerInventoryPriceDetail | 客戶價(jià)格本明細(xì) |
T+ | AA | AA_CustomerInventoryPriceTrace | 客戶存貨價(jià)格跟蹤DTO |
T+ | AA | AA_CustomerPriceStrategy | 客戶價(jià)格策略DTO |
T+ | AA | AA_CustomerPriceUpdateParams | 客戶存貨價(jià)格批量修改參數(shù)DTO |
T+ | AA | AA_Department | 部門 |
T+ | AA | AA_Department_Ext | 部門擴(kuò)展表 |
T+ | AA | AA_DepartmentInventoryPrice | 部門存貨價(jià)格DTO |
T+ | AA | AA_DepartmentInventoryPriceTrace | 部門存貨價(jià)格跟蹤DTO |
T+ | AA | AA_DepartmentPriceStrategy | 部門價(jià)格策略DTO |
T+ | AA | AA_DepartmentPriceUpdateParams | 部門存貨價(jià)格批量修改參數(shù)DTO |
T+ | AA | AA_DeprMethod | 折舊/攤銷方法DTO |
T+ | AA | AA_District | 地區(qū) |
T+ | AA | AA_district_Ext | 地區(qū)擴(kuò)展表 |
T+ | AA | AA_DocAccountDetail | 憑證類別關(guān)聯(lián)科目明細(xì)DTO |
T+ | AA | AA_DocType | 憑證類別DTO |
T+ | AA | AA_DocumentsUsage | 票據(jù)用途DTO |
T+ | AA | AA_DR_Member | 會(huì)員檔案DTO |
T+ | AA | AA_DR_MemberChangeCard | 換卡記錄DTO |
T+ | AA | AA_DR_MemberIntegralDetails | 積分明細(xì)DTO |
T+ | AA | AA_DR_MemberRetail | 消費(fèi)明細(xì)DTO |
T+ | AA | AA_DR_MemberRetail_b | 零售單明細(xì)DTO |
T+ | AA | AA_DR_MemberType | 會(huì)員類型DTO |
T+ | AA | AA_DR_MemberType_Discount | 折扣設(shè)置DTO |
T+ | AA | AA_DR_MemberType_Integral | 積分設(shè)置明細(xì)DTO |
T+ | AA | AA_DR_MemberType_IntegralDouble | 倍積分明細(xì)DTO |
T+ | AA | AA_DR_MemberUpgradeRecord | 會(huì)員升級(jí)記錄DTO |
T+ | AA | AA_DR_Store | 門店DTO |
T+ | AA | AA_DR_Store_CashShield | 收銀盾DTO |
T+ | AA | AA_DR_Store_POS | POS機(jī)DTO |
T+ | AA | AA_DR_Store_SettleStyle | 門店結(jié)算方式DTO |
T+ | AA | AA_DR_Store_Shift | 班次管理DTO |
T+ | AA | AA_EnumFreeItemsAvailable | 自由項(xiàng) |
T+ | AA | AA_ExpenseItem | 費(fèi)用 |
T+ | AA | AA_expenseitem_Ext | 費(fèi)用擴(kuò)展表 |
T+ | AA | AA_FixedAssetsBarCodeSectionInfo | 固定資產(chǎn)條碼方案段信息DTO |
T+ | AA | AA_FixedAssetsBarCodeSolution | 固定資產(chǎn)條碼方案DTO |
T+ | AA | AA_FreeItemsEnum | 存貨自由項(xiàng)組合DTO |
T+ | AA | AA_HandleReason | 處理原因DTO |
T+ | AA | AA_HandleReason_Ext | 資產(chǎn)原因處理擴(kuò)展表 |
T+ | AA | AA_IncDecWay | 增減方式DTO |
T+ | AA | AA_IncDecWay_Ext | 資產(chǎn)增減方式擴(kuò)展表 |
T+ | AA | AA_Income | 收入 |
T+ | AA | AA_income_Ext | 收入單擴(kuò)展表 |
T+ | AA | AA_Inventory | 存貨 |
T+ | AA | AA_Inventory_MultiUnit | 貨位擴(kuò)展表 |
T+ | AA | AA_InventoryBarCode | 存貨條形碼 |
T+ | AA | AA_InventoryClass | 存貨分類 |
T+ | AA | AA_inventoryClass_Ext | 存貨分類擴(kuò)展表 |
T+ | AA | AA_InventoryCountLevelPrice | 存貨數(shù)量檔位價(jià) |
T+ | AA | AA_InventoryLocation | 貨位 |
T+ | AA | AA_inventoryLocation_Ext | 貨位擴(kuò)展表 |
T+ | AA | AA_InventoryMutiCode | 存貨多編碼設(shè)置 |
T+ | AA | AA_InventoryPrice | 存貨價(jià)格DTO |
T+ | AA | AA_InventoryPriceTrace | 存貨價(jià)格本 |
T+ | AA | AA_InventoryPriceStrategy | 存貨價(jià)格策略DTO |
T+ | AA | AA_InventoryPriceUpdateParams | 存貨價(jià)格批量修改參數(shù)DTO |
T+ | AA | AA_InventoryUnitPrice | 存貨單位價(jià)格 |
T+ | AA | AA_MarketingOrgan | 營(yíng)銷機(jī)構(gòu) |
T+ | AA | AA_MarketingOrgan_Ext | 營(yíng)銷機(jī)構(gòu)擴(kuò)展表 |
T+ | AA | AA_OutSourcedPriceSource | 委外價(jià)來(lái)源DTO |
T+ | AA | AA_OutsourcedVendorInventoryPrice | 委外供應(yīng)商存貨價(jià)格DTO |
T+ | AA | AA_OutsourcedVendorInventoryPriceTrace | 委外供應(yīng)商存貨價(jià)格跟蹤DTO |
T+ | AA | AA_OutsourcedVendorPriceStrategy | 委外供應(yīng)商價(jià)格策略DTO |
T+ | AA | AA_ParentAccount | 科目上下級(jí) |
T+ | AA | AA_ParentAssetClass | 資產(chǎn)分類上下級(jí) |
T+ | AA | AA_ParentCashFlowItemClass | 現(xiàn)金流量項(xiàng)目分類上下級(jí) |
T+ | AA | AA_ParentCommonSummaryClass | 常用摘要分類上下級(jí) |
T+ | AA | AA_ParentDepartment | 部門上下級(jí) |
T+ | AA | AA_ParentDistrict | 地區(qū)上下級(jí) |
T+ | AA | AA_ParentExpenseItem | 費(fèi)用上下級(jí) |
T+ | AA | AA_ParentHandleReason | 原因處理上下級(jí) |
T+ | AA | AA_ParentIncDecWay | 增減方式上下級(jí) |
T+ | AA | AA_ParentIncome | 收入單上下級(jí) |
T+ | AA | AA_ParentInventoryClass | 存貨分類上下級(jí) |
T+ | AA | AA_ParentInventoryLocation | 貨位上下級(jí) |
T+ | AA | AA_ParentMarketingOrgan | 營(yíng)銷機(jī)構(gòu)上下級(jí) |
T+ | AA | AA_ParentPartnerClass | 往來(lái)單位分類上下級(jí) |
T+ | AA | AA_ParentPosition | 貨位位置上下級(jí) |
T+ | AA | AA_ParentProjectClass | 項(xiàng)目分類上下級(jí) |
T+ | AA | AA_ParentRDStyle | 出入庫(kù)類別上下級(jí) |
T+ | AA | AA_ParentUseStatus | 使用狀況上下級(jí) |
T+ | AA | AA_Partner | 往來(lái)單位 |
T+ | AA | AA_PartnerAddress | 往來(lái)單位聯(lián)系方式 |
T+ | AA | AA_PartnerClass | 往來(lái)單位分類 |
T+ | AA | AA_partnerClass_Ext | 往來(lái)單位分類擴(kuò)展表 |
T+ | AA | AA_PartnerInventory | 往來(lái)單位存貨 |
T+ | AA | AA_Person | 員工 |
T+ | AA | AA_Position | 存放位置DTO |
T+ | AA | AA_Position_Ext | 貨位位置擴(kuò)展表 |
T+ | AA | AA_PriceStrategy | 價(jià)格策略DTO |
T+ | AA | AA_PriceTrace | 價(jià)格跟蹤DTO |
T+ | AA | AA_ProductProcess | 產(chǎn)品工序DTO |
T+ | AA | AA_Project | 項(xiàng)目 |
T+ | AA | AA_ProjectClass | 項(xiàng)目分類 |
T+ | AA | AA_ProjectClass_Ext | 項(xiàng)目分類擴(kuò)展表 |
T+ | AA | AA_PurchasePriceSource | 購(gòu)買價(jià)格來(lái)源DTO |
T+ | AA | AA_RDStyle | 出入庫(kù)類別 |
T+ | AA | AA_RdStyle_Ext | 出入庫(kù)類別擴(kuò)展表 |
T+ | AA | AA_Routing | 工藝路線DTO |
T+ | AA | AA_Routing_b | 工藝路線明細(xì)DTO |
T+ | AA | AA_SalePriceSource | 銷售價(jià)格來(lái)源DTO |
T+ | AA | AA_SettleStyle | 結(jié)算方式 |
T+ | AA | AA_SKU | 無(wú)用 |
T+ | AA | AA_Suite | 成套件 |
T+ | AA | AA_SuiteChild | 成套件子件 |
T+ | AA | AA_TicketType | 券別DTO |
T+ | AA | AA_Unit | 計(jì)量單位 |
T+ | AA | AA_UnitGroup | 計(jì)量單位組 |
T+ | AA | AA_UseStatus | 使用狀況DTO |
T+ | AA | AA_UseStatus_Ext | 使用狀況擴(kuò)展表 |
T+ | AA | AA_VendorInventoryPrice | 供應(yīng)商價(jià)格本DTO |
T+ | AA | AA_VendorInventoryPriceDetail | 供應(yīng)商價(jià)格本明細(xì)DTO |
T+ | AA | AA_VendorInventoryPriceTrace | 供應(yīng)商存貨價(jià)格跟蹤DTO |
T+ | AA | AA_VendorPriceStrategy | 供應(yīng)商價(jià)格策略DTO |
T+ | AA | AA_VendorPriceUpdateParams | 供應(yīng)商存貨價(jià)格批量修改參數(shù)DTO |
T+ | AA | AA_Warehouse | 倉(cāng)庫(kù) |
T+ | AM | AM_Asset | 資產(chǎn)卡片DTO |
T+ | AM | AM_Attachment | 資產(chǎn)附屬設(shè)備DTO |
T+ | AM | AM_CheckDetail | 資產(chǎn)盤點(diǎn)單明細(xì)DTO |
T+ | AM | AM_CheckUseDept | 盤點(diǎn)使用部門DTO |
T+ | AM | AM_CheckVoucher | 資產(chǎn)盤點(diǎn)單DTO |
T+ | am | am_deprsummary | 折舊匯總表 |
T+ | AM | AM_HandleVoucher | 資產(chǎn)處理單DTO |
T+ | AM | AM_HandleVoucher_b | 資產(chǎn)處理單明細(xì)DTO |
T+ | AM | AM_HandleVoucherChangeType | 變動(dòng)類型DTO |
T+ | AM | AM_HandleVoucherDept | 資產(chǎn)處理單部門明細(xì) |
T+ | AM | AM_Maintain | 資產(chǎn)維護(hù)記錄DTO |
T+ | AM | AM_SplitDetail | 資產(chǎn)拆分明細(xì)DTO |
T+ | AM | AM_SplitVoucher | 資產(chǎn)拆分單DTO |
T+ | AM | AM_UseDept | 資產(chǎn)使用部門DTO |
T+ | ARAP | ARAP_AgeAnalysisRptSet | 往來(lái)賬齡分析表設(shè)置 |
T+ | ARAP | ARAP_Detail | 應(yīng)收應(yīng)付明細(xì)賬DTO |
T+ | ARAP | ARAP_DetailSecond | 應(yīng)收應(yīng)付輔助明細(xì)賬DTO |
T+ | ARAP | ARAP_ExchangeAdjust | 匯兌損益調(diào)整單DTO |
T+ | ARAP | ARAP_ExchangeAdjust_ApDetail | 匯兌損益調(diào)整單應(yīng)付明細(xì)DTO |
T+ | ARAP | ARAP_ExchangeAdjust_ArDetail | 匯兌損益調(diào)整單應(yīng)收明細(xì)DTO |
T+ | ARAP | ARAP_OriginalAmount | 應(yīng)收應(yīng)付期初余額DTO |
T+ | ARAP | ARAP_OriginalAmount_ApDetail | 應(yīng)付期初余額明細(xì)DTO |
T+ | ARAP | ARAP_OriginalAmount_ArDetail | 應(yīng)收期初余額明細(xì)DTO |
T+ | ARAP | ARAP_ReceivePayment | 收付款單DTO |
T+ | ARAP | ARAP_ReceivePayment_b | 收付款核銷明細(xì)DTO |
T+ | ARAP | ARAP_ReceivePayment_MultiPayment | 多預(yù)收預(yù)付款單DTO |
T+ | ARAP | ARAP_ReceivePayment_MultiSettle | 多結(jié)算DTO |
T+ | ARAP | ARAP_StrikeBalance | 往來(lái)沖銷單DTO |
T+ | ARAP | ARAP_StrikeBalance_FirstDetail | 沖銷明細(xì)1DTO |
T+ | ARAP | ARAP_StrikeBalance_SecondDetail | 沖銷明細(xì)2DTO |
T+ | NULL | BAP_DelLogTable | 數(shù)據(jù)刪除日志 |
T+ | CS | CS_BankCashAccessVoucher | 銀行存取款單DTO |
T+ | CS | CS_BankCheckAccount | 銀行對(duì)賬DTO |
T+ | CS | CS_BankCheckAccountVoucher | 銀行對(duì)賬單DTO |
T+ | CS | CS_CashAccount | 現(xiàn)金銀行帳DTO |
T+ | CS | CS_CashAccountDaily | 現(xiàn)金銀行日記賬DTO |
T+ | CS | CS_CashAccountPeriodBeginning | 現(xiàn)金帳期初單據(jù)DTO |
T+ | CS | CS_CashAccountPeriodBeginning_b | 現(xiàn)金帳期初單據(jù)明細(xì)DTO |
T+ | CS | CS_CashCheckVoucher | 現(xiàn)金盤點(diǎn)單DTO |
T+ | CS | CS_CashCheckVoucherDetail | 現(xiàn)金盤點(diǎn)單明細(xì)DTO |
T+ | CS | CS_Cheque | 支票DTO |
T+ | CS | CS_ChequeBook | 支票本DTO |
T+ | CS | CS_DataNoteRelate | 數(shù)據(jù)表單與票據(jù)模板對(duì)應(yīng)的關(guān)系 |
T+ | CS | CS_DataProject | 數(shù)據(jù)表單預(yù)置表 |
T+ | CS | CS_DefPrinterParam | 預(yù)置默認(rèn)打印機(jī)參數(shù)表 |
T+ | CS | CS_ExpenseVoucher | 費(fèi)用單DTO |
T+ | CS | CS_ExpenseVoucher_b | 費(fèi)用單明細(xì)DTO |
T+ | CS | CS_ExpenseVoucher_MultiPayment | 費(fèi)用單多預(yù)付DTO |
T+ | CS | CS_ExpenseVoucher_MultiSettle | 費(fèi)用多結(jié)算DTO |
T+ | CS | CS_IncomeVoucher | 收入單DTO |
T+ | CS | CS_IncomeVoucher_b | 收入單明細(xì)DTO |
T+ | CS | CS_IncomeVoucher_MultiPayment | 收入單多預(yù)收DTO |
T+ | CS | CS_IncomeVoucher_MultiSettle | 收入多結(jié)算DTO |
T+ | CS | CS_NNRelate | 票據(jù)關(guān)聯(lián)表 |
T+ | CS | CS_NoteBase | 票據(jù)模板信息表 |
T+ | CS | CS_NoteCommonInfo | 常用方式信息表 |
T+ | CS | CS_NoteImage | 票據(jù)圖標(biāo)及Logo表 |
T+ | CS | CS_NoteLevel | 票據(jù)夾信息表 |
T+ | CS | CS_NotePartProperty | 部件屬性表 |
T+ | CS | CS_NotePrintFilter | 打印過(guò)濾屬性表 |
T+ | CS | CS_NotePrintInfo | 打印記錄信息表 |
T+ | CS | CS_NotePrintList | 打印過(guò)濾屬性表 |
T+ | CS | CS_NotePrintOrder | 子表打印記錄排序規(guī)則表 |
T+ | CS | CS_PeriodBeginNoArrival | 期初未達(dá)項(xiàng)DTO |
T+ | CS | CS_PeriodBeginNoArrival_Bank | 銀行對(duì)賬單未達(dá)DTO |
T+ | CS | CS_PeriodBeginNoArrival_Daily | 日記賬未達(dá)DTO |
T+ | CS | CS_PrinterParam | 打印機(jī)參數(shù)表 |
T+ | CS | CS_PrintJobInfo | 批量打印信息表 |
T+ | CS | CS_PrintJobList | 批量打印詳細(xì)信息表 |
T+ | DI | DI_DailyCurrentStock | 日期可用量臨時(shí)表 |
T+ | DI | DI_Distribution | 配貨單DTO |
T+ | DI | DI_Distribution_b | 配貨單明細(xì)DTO |
T+ | DI | DI_DistributionSourceRelation | 配貨單來(lái)源關(guān)系DTO |
T+ | DI | DI_ReplenishmentPriorityLevelLevel | 補(bǔ)貨優(yōu)先級(jí)DTO |
T+ | DI | DI_RRAInventory | 補(bǔ)貨需求分析分配存貨DTO |
T+ | DI | DI_RRAOption | 補(bǔ)貨需求分析運(yùn)算參數(shù)DTO |
T+ | DI | DI_RRAResult | 補(bǔ)貨需求分析結(jié)果DTO |
T+ | DI | DI_RRAResultSum | 補(bǔ)貨需求分析匯總DTO |
T+ | DI | DI_RRASourceRelation | 補(bǔ)貨需求分析來(lái)源關(guān)系DTO |
T+ | DI | DI_RRAStoreCustormer | 補(bǔ)貨需求分析分配門店/客戶信息DTO |
T+ | DI | DI_RunShop | 跑店DTO |
T+ | DI | DI_RunShopLine | 跑店路線規(guī)劃DTO |
T+ | DI | DI_RunShopLine_b | 跑店路線規(guī)劃明細(xì)DTO |
T+ | DI | DI_RunShopMap | 跑店地圖DTO |
T+ | di | di_runshopmapmark | 跑店地圖標(biāo)記資源 |
T+ | DI | DI_RunShopNews | 跑店最新動(dòng)態(tài)記錄表 |
T+ | DI | DI_RunShopRecord | 跑店記錄DTO |
T+ | DI | DI_RunShopTarget | 跑店對(duì)象信息DTO |
T+ | DI | DI_StockRequest | 要貨單DTO |
T+ | DI | DI_StockRequest_b | 要貨單明細(xì)DTO |
T+ | DI | DI_StockSalesReport | 庫(kù)存銷量上報(bào)單DTO |
T+ | DI | DI_StockSalesReport_b | 庫(kù)存銷量上報(bào)明細(xì)DTO |
T+ | DI | DI_StoreDailyCurrentStock | 門店日期可用量表 |
T+ | DI | DI_TEMP_DAQ | 跑店臨時(shí)表 |
T+ | DI | DI_VoucherSelectResult | 選單結(jié)果臨時(shí)表 |
T+ | NULL | dtproperties | 無(wú)用 |
T+ | EAP | EAP_AccInformation | 系統(tǒng)選項(xiàng) |
T+ | EAP | EAP_AppUserAssociation | 統(tǒng)一登錄的用戶關(guān)聯(lián)表 |
T+ | EAP | Eap_ArchiveMetaData | 無(wú)用 |
T+ | EAP | eap_attachmentinfo | 附件信息 |
T+ | EAP | EAP_AuthControl | 數(shù)據(jù)權(quán)限設(shè)置 |
T+ | EAP | Eap_AuxiliaryAccounting | 輔助核算項(xiàng) |
T+ | EAP | EAP_BusOperation | 功能按鈕 |
T+ | EAP | eap_chartoption | 圖表信息 |
T+ | EAP | Eap_ColumnSet | 列表欄目 |
T+ | EAP | Eap_ColumnSet_User | 列表欄目的用戶方案 |
T+ | EAP | eap_ColumnSetSolution | 列表方案 |
T+ | EAP | Eap_ColumnSetSolution_User | 列表的用戶方案 |
T+ | EAP | eap_CustomSkin | 皮膚 |
T+ | EAP | eap_designmemo | 無(wú)用 |
T+ | EAP | eap_Designtable | 無(wú)用 |
T+ | EAP | eap_DTO | 實(shí)體數(shù)據(jù)結(jié)構(gòu)表 |
T+ | EAP | eap_DTOCache | DTO緩存 |
T+ | EAP | eap_DTOProperty | 實(shí)體屬性 |
T+ | EAP | eap_DTORelation | 實(shí)體關(guān)系 |
T+ | EAP | eap_edittable | 可編輯表格 |
T+ | EAP | eap_edittablecolumn | 可編輯表格的列 |
T+ | EAP | eap_edittablecolumngroup | 可編輯表格的多層列標(biāo)題 |
T+ | EAP | eap_enum | 枚舉對(duì)象 |
T+ | EAP | eap_Enum_Lang | 枚舉多語(yǔ) |
T+ | EAP | eap_enumitem | 枚舉對(duì)象的值列表 |
T+ | EAP | eap_EnumItem_Lang | 枚舉對(duì)象值列表的多語(yǔ) |
T+ | EAP | eap_externalaccountbinding | 外部賬號(hào)綁定信息 |
T+ | EAP | EAP_FieldAuth | 字段權(quán)限 |
T+ | EAP | Eap_FreeItems | 自由項(xiàng) |
T+ | EAP | EAP_FunctionAuth | 功能權(quán)限 |
T+ | EAP | Eap_GridParams | 無(wú)用 |
T+ | EAP | EAP_Group | 用戶組 |
T+ | EAP | Eap_history | 歷史訪問(wèn)記錄 |
T+ | EAP | EAP_HoldFieldAuth | 字段授權(quán) |
T+ | EAP | EAP_HoldFunctionAuth | 功能授權(quán) |
T+ | EAP | EAP_HoldRowAuth | 數(shù)據(jù)權(quán)限設(shè)置 |
T+ | EAP | eap_idesktopappitem | i桌面應(yīng)用項(xiàng) |
T+ | EAP | eap_idesktopshortcut | i桌面快捷方式 |
T+ | EAP | eap_idesktopsolution | i桌面方案 |
T+ | EAP | eap_idesktopsolutionitem | i桌面方案項(xiàng) |
T+ | EAP | eap_idesktopsystemshortcut | i桌面系統(tǒng)預(yù)置快捷方式 |
T+ | EAP | eap_Index | 索引 |
T+ | EAP | eap_IndexItem | 索引項(xiàng) |
T+ | EAP | eap_InitNavigation | 初始化導(dǎo)航 |
T+ | EAP | eap_LanguageList | 語(yǔ)言列表 |
T+ | EAP | eap_levelbaseinfo | 分級(jí)檔案 |
T+ | EAP | EAP_Menu | 門戶菜單 |
T+ | EAP | Eap_MenuDefaultOption | 無(wú)用 |
T+ | EAP | Eap_MenuIndividuation | 無(wú)用 |
T+ | EAP | Eap_MenuTree | 授權(quán)樹(shù) |
T+ | EAP | Eap_MenuTreeRelation | 授權(quán)功能點(diǎn) |
T+ | EAP | Eap_MenuUserEverUsed | 無(wú)用 |
T+ | EAP | EAP_MessageAddress | 消息地址 |
T+ | EAP | EAP_MessageAttachment | 消息附件 |
T+ | EAP | EAP_MessageBox | 消息箱 |
T+ | EAP | EAP_MessageRuleInfo | 消息規(guī)則 |
T+ | EAP | EAP_MessageRuleTypeInfo | 消息規(guī)則類型 |
T+ | EAP | EAP_MessageSettings | 消息設(shè)置 |
T+ | EAP | EAP_MessageTemplate | 消息模板 |
T+ | EAP | EAP_MutexContent | 互斥信息表 |
T+ | EAP | Eap_OperationLog | 操作日志 |
T+ | EAP | Eap_OperationLogBakPara | 操作日志備份參數(shù) |
T+ | EAP | Eap_OperationLogFileName | 操作日志備份文件名 |
T+ | EAP | eap_Package | 實(shí)體包 |
T+ | EAP | eap_partnerusermap | 往來(lái)單位對(duì)應(yīng)操作員關(guān)聯(lián)表 |
T+ | EAP | EAP_PortalElement | 門戶元素 |
T+ | EAP | eap_PortalSet | 門戶設(shè)置 |
T+ | EAP | EAP_PortalSystem | 門戶系統(tǒng) |
T+ | EAP | Eap_PrintCount | 打印次數(shù) |
T+ | EAP | Eap_PrintCountSet | 打印次數(shù)設(shè)置 |
T+ | EAP | Eap_PrintDataColumn | 打印數(shù)據(jù)表格列DTO |
T+ | EAP | Eap_PrintDataField | 打印模板數(shù)據(jù)字段DTO |
T+ | EAP | Eap_PrintDataTable | 打印模板數(shù)據(jù)表格DTO |
T+ | EAP | Eap_PrintDesignField | 數(shù)據(jù)源字段DTO |
T+ | EAP | Eap_PrintDir | 打印方案DTO |
T+ | EAP | Eap_PrintOption | 打印選項(xiàng)DTO |
T+ | EAP | Eap_PrintSetting | 打印設(shè)置DTO |
T+ | EAP | Eap_PrintTemplate | 打印模板DTO |
T+ | EAP | Eap_ProductServerConfig | 無(wú)用 |
T+ | EAP | eap_QuickSearch | 無(wú)用 |
T+ | EAP | Eap_RefSet | 彈出參照信息 |
T+ | EAP | eap_Refset_OperationURL | 無(wú)用 |
T+ | EAP | EAP_Report_ClientExtend | 報(bào)表前端擴(kuò)展js腳本表 |
T+ | EAP | EAP_ReportBasic | 報(bào)表數(shù)據(jù)(主表) |
T+ | EAP | Eap_ReportCarriedItem | 報(bào)表預(yù)置帶入項(xiàng) |
T+ | EAP | Eap_ReportCommonData | 設(shè)置頁(yè)簽 |
T+ | EAP | Eap_ReportCommonSet | 報(bào)表通用設(shè)置 |
T+ | EAP | Eap_ReportCommonSetRelation | 報(bào)表通用設(shè)置關(guān)聯(lián) |
T+ | EAP | EAP_ReportData | 報(bào)表數(shù)據(jù) xml值元數(shù)據(jù) |
T+ | EAP | eap_reportfield | 報(bào)表字段(含邏輯成組)設(shè)置 |
T+ | EAP | Eap_ReportFilterItem | 報(bào)表二次過(guò)濾項(xiàng) |
T+ | EAP | EAP_ReportFormat | 報(bào)表cell二進(jìn)制數(shù)據(jù) |
T+ | EAP | EAP_ReportFormula | 報(bào)表支持的公式 |
T+ | EAP | EAP_ReportFormulaCheck | 報(bào)表模板審核公式 |
T+ | EAP | EAP_ReportFormulaExtend | 報(bào)表公式擴(kuò)展,主要用在不同的領(lǐng)域之間相互交叉調(diào)用問(wèn)題 |
T+ | EAP | EAP_ReportFormulaType | 報(bào)表公式的分類,由報(bào)表公式的開(kāi)發(fā)者加入 |
T+ | EAP | EAP_ReportKeyWords | 報(bào)表關(guān)鍵字的定義 |
T+ | EAP | EAP_ReportKeyWordsData | 報(bào)表關(guān)鍵字?jǐn)?shù)據(jù) 包括報(bào)表的關(guān)鍵字值和模版的關(guān)鍵字 |
T+ | EAP | Eap_ReportMatrixItem | 報(bào)表橫排項(xiàng) |
T+ | EAP | Eap_ReportPageSet | 報(bào)表設(shè)置 |
T+ | EAP | EAP_ReportParameter | 報(bào)表參數(shù)鍵值 |
T+ | EAP | EAP_ReportParameterDefine | 報(bào)表參數(shù)鍵值 |
T+ | EAP | EAP_ReportReject | 報(bào)表舍位平衡 |
T+ | EAP | eap_reportrelationentity | 報(bào)表實(shí)體關(guān)系 |
T+ | EAP | eap_reportsection | 報(bào)表分區(qū) |
T+ | EAP | EAP_ReportServiceExtend | 報(bào)表擴(kuò)展服務(wù) |
T+ | EAP | eap_reportsolution | 報(bào)表欄目方案 |
T+ | EAP | eap_reporttablecol | 報(bào)表列表欄目格式設(shè)置 |
T+ | EAP | eap_reporttemplate | 報(bào)表模板 |
T+ | EAP | eap_reporttemplatebasic | 模板表 |
T+ | EAP | EAP_ReportTemplateFormat | 報(bào)表模板cell二進(jìn)制數(shù)據(jù) |
T+ | EAP | EAP_ReportTemplateFormulas | 模板公式xml數(shù)據(jù) |
T+ | EAP | EAP_ReportTemplateModel | 報(bào)表頁(yè)簽格式 |
T+ | EAP | EAP_ReportType | 模板分類 |
T+ | EAP | Eap_ReportUserCarriedItem | 報(bào)表用戶帶入項(xiàng) |
T+ | EAP | Eap_ReportUserFilterItem | 報(bào)表用戶二次過(guò)濾項(xiàng) |
T+ | EAP | eap_rowauth | 數(shù)據(jù)權(quán)限 |
